OPENING THE RECORD
OPENING THE RECORD
SENATE · ROLL CALL 223 · 119TH CONGRESS
On the Amendment · S.Amdt. 6715 · August 7, 2026
100 recorded positions · 119th Congress
Names, parties, and states are shown as recorded for this vote.
| Recorded voter | State | Party | Position |
|---|---|---|---|
| Chuck GrassleyRepublican | IA | Republican | Nay |
| Mitch McConnellRepublican | KY | Republican | Not Voting |
| Patty MurrayDemocratic | WA | Democratic | Yea |
| Ron WydenDemocratic | OR | Democratic | Yea |
| Susan CollinsRepublican | ME | Republican | Nay |
| Richard DurbinDemocratic | IL | Democratic | Nay |
| John ReedDemocratic | RI | Democratic | Yea |
| Mike CrapoRepublican | ID | Republican | Nay |
| Charles SchumerDemocratic | NY | Democratic | Yea |
| Maria CantwellDemocratic | WA | Democratic | Yea |
| John CornynRepublican | TX | Republican | Nay |
| Lisa MurkowskiRepublican | AK | Republican | Nay |
| John ThuneRepublican | SD | Republican | Nay |
| Amy KlobucharDemocratic | MN | Democratic | Yea |
| Bernie SandersI | VT | I | Yea |
| Sheldon WhitehouseDemocratic | RI | Democratic | Nay |
| John BarrassoRepublican | WY | Republican | Nay |
| Roger WickerRepublican | MS | Republican | Nay |
| Jeff MerkleyDemocratic | OR | Democratic | Nay |
| James RischRepublican | ID | Republican | Nay |
| Jeanne ShaheenDemocratic | NH | Democratic | Nay |
| Mark WarnerDemocratic | VA | Democratic | Yea |
| Michael BennetDemocratic | CO | Democratic | Yea |
| Kirsten GillibrandDemocratic | NY | Democratic | Nay |
| Christopher CoonsDemocratic | DE | Democratic | Nay |
Names, parties, states, and positions are shown as recorded for this vote. View the original roll call