OPENING THE RECORD
OPENING THE RECORD
SENATE · ROLL CALL 199 · 119TH CONGRESS
On the Motion to Proceed · S.J.Res. 198 · July 16, 2026
100 voters · 119th Congress
Party and state reflect the date of this vote.
| Name | State | Party | Vote |
|---|---|---|---|
| Chuck GrassleyRepublican | IA | Republican | Nay |
| Mitch McConnellRepublican | KY | Republican | Not Voting |
| Patty MurrayDemocratic | WA | Democratic | Yea |
| Ron WydenDemocratic | OR | Democratic | Yea |
| Susan CollinsRepublican | ME | Republican | Nay |
| Richard DurbinDemocratic | IL | Democratic | Yea |
| John ReedDemocratic | RI | Democratic | Yea |
| Mike CrapoRepublican | ID | Republican | Nay |
| Charles SchumerDemocratic | NY | Democratic | Yea |
| Maria CantwellDemocratic | WA | Democratic | Yea |
| John CornynRepublican | TX | Republican | Nay |
| Lisa MurkowskiRepublican | AK | Republican | Nay |
| John ThuneRepublican | SD | Republican | Nay |
| Amy KlobucharDemocratic | MN | Democratic | Yea |
| Bernie SandersI | VT | I | Yea |
| Sheldon WhitehouseDemocratic | RI | Democratic | Yea |
| John BarrassoRepublican | WY | Republican | Nay |
| Roger WickerRepublican | MS | Republican | Not Voting |
| Jeff MerkleyDemocratic | OR | Democratic | Yea |
| James RischRepublican | ID | Republican | Nay |
| Jeanne ShaheenDemocratic | NH | Democratic | Yea |
| Mark WarnerDemocratic | VA | Democratic | Yea |
| Michael BennetDemocratic | CO | Democratic | Yea |
| Kirsten GillibrandDemocratic | NY | Democratic | Yea |
| Christopher CoonsDemocratic | DE | Democratic | Yea |
These votes come from the official roll call. View the original roll call