OPENING THE RECORD
OPENING THE RECORD
HOUSE OF REPRESENTATIVES · ROLL CALL 38
On Passage · H.R. 3076 · February 8, 2022
434 recorded positions · 117th Congress
Names, parties, and states are shown as recorded for this vote.
| Recorded voter | State | Party | Position |
|---|---|---|---|
| AderholtRepublican | AL | Republican | Yea |
| AuchinclossDemocratic | MA | Democratic | Yea |
| AmodeiRepublican | NV | Republican | Yea |
| AdamsDemocratic | NC | Democratic | Yea |
| AguilarDemocratic | CA | Democratic | Yea |
| AllenRepublican | GA | Republican | Nay |
| ArringtonRepublican | TX | Republican | Nay |
| AllredDemocratic | TX | Democratic | Yea |
| ArmstrongRepublican | ND | Republican | Yea |
| AxneDemocratic | IA | Democratic | Yea |
| Bishop (GA)Democratic | GA | Democratic | Yea |
| BlumenauerDemocratic | OR | Democratic | Yea |
| BentzRepublican | OR | Republican | Yea |
| Bice (OK)Republican | OK | Republican | Yea |
| BradyRepublican | TX | Republican | Nay |
| BoebertRepublican | CO | Republican | Nay |
| BowmanDemocratic | NY | Democratic | Yea |
| BushDemocratic | MO | Democratic | Yea |
| BurgessRepublican | TX | Republican | Yea |
| ButterfieldDemocratic | NC | Democratic | Yea |
| BilirakisRepublican | FL | Republican | Yea |
| BuchananRepublican | FL | Republican | Nay |
| BassDemocratic | CA | Democratic | Yea |
| BrooksRepublican | AL | Republican | Nay |
| BucshonRepublican | IN | Republican | Yea |
These are historical voting records, not a current member roster. View the Clerk’s original roll call