OPENING THE RECORD
OPENING THE RECORD
SENATE · ROLL CALL 658 · 119TH CONGRESS
On the Cloture Motion · PN615-2 · December 18, 2025
100 voters · 119th Congress
Party and state reflect the date of this vote.
| Name | State | Party | Vote |
|---|---|---|---|
| Chuck GrassleyRepublican | IA | Republican | Yea |
| Mitch McConnellRepublican | KY | Republican | Yea |
| Patty MurrayDemocratic | WA | Democratic | Nay |
| Ron WydenDemocratic | OR | Democratic | Nay |
| Susan CollinsRepublican | ME | Republican | Yea |
| Richard DurbinDemocratic | IL | Democratic | Not Voting |
| John ReedDemocratic | RI | Democratic | Nay |
| Mike CrapoRepublican | ID | Republican | Yea |
| Charles SchumerDemocratic | NY | Democratic | Nay |
| Maria CantwellDemocratic | WA | Democratic | Nay |
| John CornynRepublican | TX | Republican | Yea |
| Lisa MurkowskiRepublican | AK | Republican | Yea |
| Lindsey GrahamRepublican | SC | Republican | Yea |
| John ThuneRepublican | SD | Republican | Yea |
| Amy KlobucharDemocratic | MN | Democratic | Yea |
| Bernie SandersI | VT | I | Nay |
| Sheldon WhitehouseDemocratic | RI | Democratic | Nay |
| John BarrassoRepublican | WY | Republican | Yea |
| Roger WickerRepublican | MS | Republican | Yea |
| Jeff MerkleyDemocratic | OR | Democratic | Nay |
| James RischRepublican | ID | Republican | Yea |
| Jeanne ShaheenDemocratic | NH | Democratic | Yea |
| Mark WarnerDemocratic | VA | Democratic | Nay |
| Michael BennetDemocratic | CO | Democratic | Nay |
| Kirsten GillibrandDemocratic | NY | Democratic | Nay |
These votes come from the official roll call. View the original roll call